High School

Claudia's filing status on last year's tax return was Single, while Angelo's was Head of Household. If both had taxable incomes of [tex]$\$83,667$[/tex], how did the amounts of taxes they paid compare according to the table below?

[tex]
\[
\begin{array}{|l|l|l|l|l|l|}
\hline \multicolumn{2}{|l|}{\text{If line 43 (taxable income) is -}} & \multicolumn{4}{|c|}{\text{And you are -}} \\
\hline \text{At least} & \text{But less than} & \text{Single} & \multicolumn{2}{|l|}{\text{Your tax is -}} & \text{Head of a household} \\
\hline \multicolumn{6}{|l|}{83,000} \\
\hline 83,000 & 83,050 & 16,967 & 13,131 & 17,379 & 15,609 \\
\hline 83,050 & 83,100 & 16,981 & 13,144 & 17,393 & 15,621 \\
\hline 83,100 & 83,150 & 16,995 & 13,156 & 17,407 & 15,634 \\
\hline 83,150 & 83,200 & 17,009 & 13,169 & 17,421 & 15,646 \\
\hline 83,200 & 83,250 & 17,023 & 13,181 & 17,435 & 15,659 \\
\hline 83,250 & 83,300 & 17,037 & 13,194 & 17,449 & 15,671 \\
\hline 83,300 & 83,350 & 17,051 & 13,206 & 17,463 & 15,684 \\
\hline 83,350 & 83,400 & 17,065 & 13,219 & 17,477 & 15,696 \\
\hline 83,400 & 83,450 & 17,079 & 13,231 & 17,491 & 15,709 \\
\hline 83,450 & 83,500 & 17,093 & 13,244 & 17,505 & 15,721 \\
\hline 83,500 & 83,550 & 17,107 & 13,256 & 17,519 & 15,734 \\
\hline 83,550 & 83,600 & 17,121 & 13,269 & 17,533 & 15,746 \\
\hline 83,600 & 83,650 & 17,135 & 13,281 & 17,547 & 15,759 \\
\hline 83,650 & 83,700 & 17,149 & 13,294 & 17,561 & 15,771 \\
\hline 83,700 & 83,750 & 17,163 & 13,306 & 17,575 & 15,784 \\
\hline 83,750 & 83,800 & 17,177 & 13,319 & 17,589 & 15,796 \\
\hline 83,800 & 83,850 & 17,191 & 13,331 & 17,603 & 15,809 \\
\hline 83,850 & 83,900 & 17,205 & 13,344 & 17,617 & 15,821 \\
\hline 83,900 & 83,950 & 17,219 & 13,356 & 17,631 & 15,834 \\
\hline
\end{array}
\]
[/tex]

Determine the tax amounts for Claudia and Angelo, and compare the two.

Answer :

Both Claudia and Angelo have a taxable income of \[tex]$83,667, so we need to determine the tax rates based on the given table.

1. The table indicates that for taxable incomes between \$[/tex]83,650 and \[tex]$83,700, the tax for someone filing as Single is \$[/tex]17,149. Since Claudia’s filing status is Single and her income of \[tex]$83,667 falls in this bracket, her tax is:

$[/tex][tex]$\text{Claudia's Tax} = \$[/tex]17,\!149.[tex]$$

2. For the same income range, the table shows that the tax for someone filing as Head of Household is \$15,771. Angelo’s filing status is Head of Household, so his tax is:

$$[/tex]\text{Angelo's Tax} = \[tex]$15,\!771.$[/tex][tex]$

3. To compare the taxes paid, we calculate the difference between the two amounts:

$[/tex][tex]$\text{Tax Difference} = \$[/tex]17,\!149 - \[tex]$15,\!771 = \$[/tex]1,\!378.[tex]$$[/tex]

Thus, Claudia paid \$1,378 more in taxes than Angelo.