College

Trudy's taxable income last year was [tex]\$99,650[/tex]. According to the tax table below, how much tax does she have to pay if she files with the Single status?

[tex]
\begin{array}{|c|c|c|c|c|}
\hline
\text{If line 43 (taxable income) is} & \multicolumn{4}{|c|}{\text{And you are}} \\
\hline
\text{At least} & \text{But less than} & \text{Single} & \text{Married filing jointly} & \text{Head of household} \\
\hline
99,000 & 99,050 & 21,447 & 17,131 & 19,609 \\
99,050 & 99,100 & 21,461 & 17,144 & 19,621 \\
99,100 & 99,150 & 21,475 & 17,156 & 19,634 \\
99,150 & 99,200 & 21,489 & 17,169 & 19,646 \\
99,200 & 99,250 & 21,503 & 17,181 & 19,659 \\
99,250 & 99,300 & 21,517 & 17,194 & 19,671 \\
99,300 & 99,350 & 21,531 & 17,206 & 19,684 \\
99,350 & 99,400 & 21,545 & 17,219 & 19,696 \\
99,400 & 99,450 & 21,559 & 17,231 & 19,709 \\
99,450 & 99,500 & 21,573 & 17,244 & 19,721 \\
99,500 & 99,550 & 21,587 & 17,256 & 19,734 \\
99,550 & 99,600 & 21,601 & 17,269 & 19,746 \\
99,600 & 99,650 & 21,615 & 17,281 & 19,759 \\
99,650 & 99,700 & 21,629 & 17,294 & 19,771 \\
99,700 & 99,750 & 21,643 & 17,306 & 19,784 \\
99,750 & 99,800 & 21,657 & 17,319 & 19,796 \\
99,800 & 99,850 & 21,671 & 17,331 & 19,809 \\
99,850 & 99,900 & 21,685 & 17,344 & 19,821 \\
99,900 & 99,950 & 21,699 & 17,356 & 19,834 \\
99,950 & 100,000 & 21,713 & 17,369 & 19,846 \\
\hline
\end{array}
[/tex]

A. [tex]\$17,281[/tex]
B. [tex]\$17,294[/tex]
C. [tex]\$21,615[/tex]
D. [tex]\$21,629[/tex]

Answer :

To determine how much tax Trudy has to pay, we need to find the correct range for her taxable income from the tax table and look up the corresponding tax amount for someone who files with the "Single" status.

1. Identify Trudy's Taxable Income:
- Trudy's taxable income is [tex]$99,650.

2. Locate the Correct Range in the Tax Table:
- According to the tax table, we should find the range where "$[/tex]99,650" falls. Looking at the tax table, the correct range for TAXABLE INCOME starts at [tex]$99,650 and less than $[/tex]99,700.

3. Check Corresponding Tax Amount:
- Within the range [tex]$99,650 to $[/tex]99,700 for the "Single" filing status, the tax amount is listed as [tex]$21,629.

4. Result:
- Therefore, the amount of tax Trudy has to pay is $[/tex]21,629.

Answer: D. $21,629