Answer :
The correct five-number summary is:
E. Minimum: 7.0; Q1: 34.9; Q2: 36.6; Q3: 39.8; Maximum: 67.0
The five-number summary consists of the minimum, first quartile (Q1), median (Q2), third quartile (Q3), and maximum of a dataset. To find the five-number summary, you need to arrange the data in ascending order.
Let's look at the given options:
A. 13.7; 29.1; 34.9; 36.6; 42.8
B. 7.0; 29.1; 36.6; 42.8; 67.0
C. 7.0; 29.1; 34.9; 42.8; 67.0
D. 3.7; 13.7; 34.9; 36.6; 187.9
E. 7.0; 34.9; 36.6; 39.8; 67.0
Let's sort the numbers in ascending order for each option:
A. 13.7; 29.1; 34.9; 36.6; 42.8
B. 7.0; 29.1; 36.6; 42.8; 67.0
C. 7.0; 29.1; 34.9; 42.8; 67.0
D. 3.7; 13.7; 34.9; 36.6; 187.9
E. 7.0; 34.9; 36.6; 39.8; 67.0
Now, let's determine the five-number summary for each option:
Minimum: The smallest number in the dataset.
Q1 (First Quartile): The median of the lower half of the dataset.
Q2 (Median): The middle value of the dataset.
Q3 (Third Quartile): The median of the upper half of the dataset.
Maximum: The largest number in the dataset.
A. Minimum: 13.7; Q1: 29.1; Q2: 34.9; Q3: 36.6; Maximum: 42.8
B. Minimum: 7.0; Q1: 29.1; Q2: 36.6; Q3: 42.8; Maximum: 67.0
C. Minimum: 7.0; Q1: 29.1; Q2: 34.9; Q3: 42.8; Maximum: 67.0
D. Minimum: 3.7; Q1: 13.7; Q2: 34.9; Q3: 36.6; Maximum: 187.9
E. Minimum: 7.0; Q1: 34.9; Q2: 36.6; Q3: 39.8; Maximum: 67.0
Therefore, the correct five-number summary is:
E. Minimum: 7.0; Q1: 34.9; Q2: 36.6; Q3: 39.8; Maximum: 67.0