High School

Based on the table, select the correct answer from each drop-down menu.

A taxpayer filing as head of household with a taxable income of [tex]\$57,620[/tex] would pay [tex]\square[/tex]. This is [tex]\square[/tex] less than if the taxpayer were filing as single.

\[
\begin{array}{|c|c|c|c|c|c|}
\hline
\multicolumn{2}{|l|}{\text{If line 43 (taxable income) is-}} & \multicolumn{4}{|c|}{\text{And you are-}} \\
\hline
\text{At least} & \text{But less than} & \text{Single} & \text{Married filing jointly} & \text{Married filing separately} & \text{Head of household} \\
\hline
57,000 & 57,050 & 9,995 & 7,621 & 9,995 & 8,509 \\
57,050 & 57,100 & 10,008 & 7,629 & 10,008 & 8,521 \\
57,100 & 57,150 & 10,020 & 7,636 & 10,020 & 8,534 \\
57,150 & 57,200 & 10,033 & 7,644 & 10,033 & 8,546 \\
57,200 & 57,250 & 10,045 & 7,651 & 10,045 & 8,559 \\
57,250 & 57,300 & 10,058 & 7,659 & 10,058 & 8,571 \\
57,300 & 57,350 & 10,070 & 7,666 & 10,070 & 8,584 \\
57,350 & 57,400 & 10,083 & 7,674 & 10,083 & 8,596 \\
57,400 & 57,450 & 10,095 & 7,681 & 10,095 & 8,609 \\
57,450 & 57,500 & 10,108 & 7,689 & 10,108 & 8,621 \\
57,500 & 57,550 & 10,120 & 7,696 & 10,120 & 8,634 \\
57,550 & 57,600 & 10,133 & 7,704 & 10,133 & 8,646 \\
57,600 & 57,650 & 10,145 & 7,711 & 10,145 & 8,659 \\
57,650 & 57,700 & 10,158 & 7,719 & 10,158 & 8,671 \\
57,700 & 57,750 & 10,170 & 7,726 & 10,170 & 8,684 \\
57,750 & 57,800 & 10,183 & 7,734 & 10,183 & 8,696 \\
57,800 & 57,850 & 10,195 & 7,741 & 10,195 & 8,709 \\
57,850 & 57,900 & 10,208 & 7,749 & 10,208 & 8,721 \\
57,900 & 57,950 & 10,220 & 7,756 & 10,220 & 8,734 \\
57,950 & 58,000 & 10,233 & 7,764 & 10,233 & 8,746 \\
\hline
\end{array}
\]

Answer :

We start by finding the tax bracket that contains a taxable income of \[tex]$57,620. Looking at the table, the bracket from \$[/tex]57,600 to \[tex]$57,650 applies.

Within this bracket:

- For someone filing as single, the tax is \$[/tex]10,145.
- For someone filing as head of household, the tax is \[tex]$8,659.

Since the taxpayer is filing as head of household, the tax due is
$[/tex][tex]$
\$[/tex]8,659.
[tex]$$

Next, to determine how much less the taxpayer would pay compared to filing as single, we subtract the head of household tax from the single tax amount:
$$[/tex]
\[tex]$10,145 - \$[/tex]8,659 = \[tex]$1,486.
$[/tex][tex]$

Thus, a taxpayer filing as head of household with a taxable income of \$[/tex]57,620 would pay \[tex]$8,659, which is \$[/tex]1,486 less than if the taxpayer were filing as single.