Arrange these decimals from least to greatest:
1. 6.00, 0.56, 0.060, 0.6, 0.056
- A. 0.56, 0.60, 0.056, 0.060, 6.00
- B. 0.056, 0.060, 0.56, 0.60, 6.00
- C. 6.00, 0.60, 0.56, 0.60, 0.056
2. -6.00, -0.56, -0.060, -0.6, -0.056
- A. -0.6, -0.56, -0.056, -0.060, -6.00
- B. -6.00, -0.6, -0.56, -0.060, -0.056
Determine if the fractions are equivalent:
3. Are 3/4 and 10/12 equivalent?
- A. Equivalent
- B. Not equivalent